Portable industrial monorail designed in the 1940s by Road Machines (Drayton) Ltd and used for construction projects in the mid 20th century.
- First Generation Locomotives
- Replica Steam Locomotives
- Replica Broad Gauge Steam Locomotives
- Replica Diesel Railcar
- Replica Petrol Railbus
- Replica Battery Locomotives
- Display Only Replicas
- Metre Gauge and Larger Steam
- New-build Steam Locos
- English Electric
- Ruston Hornsby
- Metre Gauge and Larger Diesels
- Imported Steam
- Imported Diesel
- Imported Diesel Electric Railcar
- Imported Electric
- Sentinel Railcar
- Steam Railmotor
- Liverpool Overhead Railway Motorcoach
- NER Driving Motor Parcels Van
- Coventry VLR
- Parry People Mover
- Revolution VLR
- Coles
- Cowans Sheldon
- Cravens
- Grafton and Co
- Joseph Booth
- Kirow
- Marshall Fleming
- Plasser and Theurer
- Ransome and Rapier Ltd
- Stothert and Pitt
- Taylor and Hubbard
- Thomas Smith and Sons
- Other Rail Cranes
- Cometi
- Permaquip
- Robel
- Baguley/Drewery
- Bance
- Donfabs and Consillia
- Fairmont Railway Motors
- Geismar
- Lesmac
- Matisa
- Permaquip
- Wickham
- Miscellaneous Trolleys
- Beaz-Solutions
- Converted Road Vehicles
- Miscellaneous Road/Railers
- Noord Nederlandsche Machinefabriek
- Platform Basket
- Unilok
- Zephir
- Brake Tender
- Metalair Ltd
- Road Machines Ltd
- Steam Monorail
- Tourist Monorails
- Various Other Monorails
- Tracked Hovercraft
- MagLev
- Adtranz C-100
- Doppelmayr Cable Liner
- Innovia APM 100
- Innovia APM 200
- Ultra PRT
Gauge | Mono |
Length | Varies |
Width | Varies |
Height | Varies |
Builder | Road Machines (Drayton) Ltd. |
![](/photoHi/UK/UKMISC/RoadMachinesLtd.jpg?d=127)
Photo: Dan Cardwell
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
10051 | Gillingham | S | PR | 1w1PM | ||
10067 | 182 | Camberley | S | PR | 2wPH | |
10069 | Liverpool A | S | PR | 2wPH | ||
10070 | S | PR | 2wPH | |||
10108 | S | PR | 2w Steel Chassis | |||
10248 | Spalding A | S | PR | 1w1GasH | ||
10258 | Heswall | S | PR | 2wPH | ||
10260 | Earley | S | PR | 2wPH | ||
10268 | Owston Ferry | S | PR | 1w1PM | ||
10422 | Hale | S | PR | 2wPH | ||
10593 | Spalding B | S | PR | 2wGH (converted to horticultural flat wagon) | ||
10744 | S | PR | 1w1PM (converted to power wagon) | |||
10782 | Harwell | S | PR | 1w1PM | ||
10809 | Storrington | S | PR | 1w1PM | ||
10894 | S | PR | 1w1PM | |||
10900 | Bournemouth A | S | PR | 1w1PM | ||
10952 | Haverhill | S | PR | 1w1PM | ||
11097 | Aylesford | S | PR | 1w1PM | ||
11204 | Oxford | S | PR | 1w1PM | ||
11206 | Eynsham | S | PR | 1w1PM | ||
11338 | S | PR | 1w1PM | |||
11345 | S | PR | 1w1PH | |||
11451 | S | PR | 1w1PM | |||
11457 | West Calder | S | PR | 1w1PM | ||
11459 | Tankersley | S | PR | 1w1PM | ||
11460 | Ashington | S | PR | 1w1PM | ||
11481 | S | PR | 2w Steel Chassis | |||
11809 | Heckington | S | PR | 1w1PM (converted to power tip wagon) | ||
11836 | Bowburn | S | PR | 1w1PM | ||
12124 | Wickham | S | PR | 1w1PM | ||
12126 | Cheltenham | S | PR | 1w1PM | ||
12277 | S | PR | 2w Steel Chassis | |||
12322 | S | PR | 1w1PM | |||
12398 | S | PR | 1w1PM (underframe only) | |||
12432 | Howden | S | PR | 1w1PM | ||
12438 | Durham | S | PR | 1w1PM | ||
12625 | S | PR | 1w1PM | |||
12626 | S | PR | 1w1PM | |||
12634 | S | PR | 1w1PM | |||
12649 | Mostyn | S | PR | 1w1GH | ||
12713 | Abington | S | PR | 1w1PM | ||
12869 | Swindon | S | PR | 1w1PM | ||
13101 | London B | S | PR | 2wPH (converted to power tip wagon) | ||
13104 | S | PR | 2wPH (converted to power tip wagon) | |||
13300 | S | PR | 2wPH (underframe only) | |||
13301 | S | PR | 2wPH (underframe only) | |||
13313 | Saundersfoot | S | PR | 2wPH (converted to power tip wagon) | ||
13318 | Liverpool B | S | PR | 2wPH | ||
13626 | Bournemouth B | S | PR | 2wPH | ||
13629 | Lanchester | S | PR | 2wPH | ||
13911 | Esher E | S | PR | 2wPH | ||
13913 | Swanwick | S | PR | 2wPH | ||
13929 | Ingrave B | S | PR | 2wPH | ||
14753 | Witton Gilbert | S | PR | 2wPH | ||
14766 | Whamcliffe-side | S | PR | 2wPH | ||
14769 | Banbury | S | PR | 2wDH | ||
14789 | Leeswood | S | PR | 2wPH | ||
14806 | Tiptree | S | PR | 2wPH | ||
15104 | S | PR | 2wDH (converted to powertipping wagon) | |||
15152 | Westbury A | S | PR | 2wDH | ||
15531 | S | PR | 2wPH (converted to unpowered wagon) | |||
15773 | Pentre Halkyn | S | PR | 2wPH (converted to power tip wagon) | ||
15778 | Holme Upon Spalding Moor | S | PR | 2wPH | ||
15784 | Conningsby | S | PR | 2wDH (converted to power wagon) | ||
1795 | Hull | S | PR | 1w1PM | ||
2910 | Hazlemere | S | PR | 1w1PM | ||
3250 | Bolton, Heap Clough | S | PR | 1w1PM | ||
3906 | Wantage | S | PR | 1w1PM | ||
3981 | Bishops Sutton | S | PR | 1w1PM | ||
4114 | Foldhill | S | PR | 1w1PM | ||
4810 | Binfield | S | PR | 1w1PM | ||
4904 | Sacriston | S | PR | 1w1PM | ||
4989 | 1989 | Steyning | S | PR | 1w1PM | |
5013 | Stroud | S | PR | 1w1PM | ||
5041 | Bodmin | S | PR | 1w1PM | ||
5074 | S | PR | 1w1PM (converted to Man-rider) | |||
6560 | S | PR | 1w1PM (converted to Man-rider) | |||
6572 | Felbridge | S | PR | 1w1PM | ||
6692 | S | PR | 2w Chassis | |||
7050 | Cookham | S | PR | 1w1PM | ||
7182 | Esher A | S | PR | 1w1PM | ||
7481 | Edenbridge | S | PR | 1w1PM (converted to power wagon) | ||
7493 | Henfield | S | PR | 1w1PM | ||
7498 | Haslingden | S | PR | 1w1PM | ||
7824 | 1w1PM (steam outline) | |||||
7963 | S | PR | 2w Chassis | |||
8071 | Chipping Norton | S | PR | 1w1PM | ||
8073 | Uckfield A | S | PR | 1w1PM | ||
8111 | S | PR | 2wDH | |||
8118 | Godstone | S | PR | 2wPH | ||
8253 | A4 | S | PR | 2wPH | ||
8415 | S | PR | 1w1PM | |||
8423 | S | PR | 2wDH | |||
8564 | S | PR | 1w1BE (battery tram loco) | |||
8583 | Shenfield | S | PR | 2wPH | ||
8633 | Esher B | S | PR | 1w1PM | ||
8638 | Sleaford | S | PR | 1w1PM | ||
8653 | Chertsey | S | PR | 2wPH | ||
8663 | Llangefni | S | PR | 2wPH | ||
8862 | Uckfield B | S | PR | 2wPH | ||
8969 | Uckfield C | S | PR | 2wPH | ||
8992 | Faversham | S | PR | 1wPM | ||
9086 | S | PR | 2w Steel Chassis | |||
9391 | Wanstead | S | PR | 2wPH | ||
9392 | Woodford | S | PR | 2wPH | ||
9514 | S | PR | 2wPH | |||
9536 | Crewkerne | S | PR | 1w1PM | ||
9537 | Kidlington | S | PR | 1w1PM | ||
9795 | Nayland | S | PR | 2wPH | ||
9811 | Esher C | S | PR | 2wPH | ||
9812 | Esher D | S | PR | 2wPH | ||
9852 | Tadley | S | PR | 2wPH | ||
9853 | Ingrave A | S | PR | 2wPH | ||
9869 | Uckfield C | S | PR | 2wPH | ||
9925 | Llangollen | P | PR | 2wPH |
Add Link
Select Set:
Select Class: